If you live on Fernwood the options for public transport unfortunately are limited.
There is the 341, which drives around the village (anti-clockwise, so Dale Way then Goldstraw Lane) Monday to Saturday and goes to Newark Bus Station.
The 24 goes between Newark and Grantham passing Fernwood along Great Northern Road (near the Tawny Owl), visiting Claypole, Dry Doddington, Westbrough, Long Bennington and Great Gonerby (Downtown). This runs Monday to Saturday excluding Bank Holidays.
The 90a will get you to Nottingham on weekday mornings and back in the evening (if you work 9-5 and are a short walk from Nottingham Bus Station) from Great Northern Road (again near the Tawny Owl) and on Sundays the 90 has three services to and from Nottingham.
There are also the numbers 2 and 3 which start in Balderton, but you’ll need to make your own way there.
341 Fernwood to Newark (Mon to Sat)
NS | NS | NS | ||
---|---|---|---|---|
Fernwood (Clock Tower) | 1030 | 1130 | 1300 | 1345 |
Balderton | 1035 | 1135 | 1305 | 1350 |
Newark, Lombard Street | 1044 | 1144 | 1314 | 1359 |
Newark, Castlegate | 1050 | 1150 | 1320 | 1405 |
NS – Not Saturday
341 Newark to Fernwood (Mon to Sat)
NS | NS | NS | ||
---|---|---|---|---|
Newark, Castlegate | 1053 | 1153 | 1323 | 1408 |
Newark, Bus Station | 1100 | 1200 | 1330 | 1415 |
Balderton | 1108 | 1208 | 1338 | 1425 |
Fernwood (Clock Tower) | 1115 | 1215 | 1345 | 1430 |
NS – Not Saturday
24 Newark to Grantham (Mon to Sat)
S | NS | S | |||
---|---|---|---|---|---|
Newark, Bus Station | 0943 | 1143 | 1343 | 1443 | 1543 |
Balderton | 0949 | 1149 | 1349 | 1449 | 1549 |
Fernwood (Tawny Owl) | 0953 | 1153 | 1353 | 1453 | 1553 |
Claypole | 0958 | 1158 | 1358 | 1458 | 1558 |
Dry Doddington | 1002 | 1202 | 1402 | 1502 | 1602 |
Westborough | 1005 | 1205 | 1405 | 1505 | 1605 |
Long Bennington | 1011 | 1211 | 1411 | 1511 | 1611 |
Downtown | 1021 | 1221 | 1421 | 1521 | 1621 |
Grantham | 1036 | 1236 | 1436 | 1536 | 1636 |
S – Saturday, NS – Not Saturday
24 Grantham to Newark (Mon to Sat)
S | ||||
---|---|---|---|---|
Grantham | 0845 | 1045 | 1245 | 1445 |
Downtown | 0858 | 1058 | 1258 | 1458 |
Long Bennington | 0908 | 1108 | 1308 | 1508 |
Westborough | 0915 | 1115 | 1315 | 1515 |
Dry Doddington | 0918 | 1118 | 1318 | 1518 |
Claypole | 0922 | 1122 | 1322 | 1522 |
Fernwood (Tawny Owl) | 0926 | 1126 | 1326 | 1526 |
Balderton | 0930 | 1130 | 1330 | 1530 |
Newark | 0938 | 1138 | 1338 | 1538 |
S – Saturday, NS – Not Saturday
90a Newark to Nottingham (Mon to Fri)
Fernwood (Tawny Owl) | 0650 | 0720 |
Balderton | 0655 | 0725 |
Newark Bus Station | 0712 | 0742 |
Farndon | 0720 | 0750 |
Radcliff | 0745 | 0815 |
Trent Bridge | 0755 | 0825 |
Nottingham | 0815 | 0845 |
90a Nottingham to Newark (Mon to Fri)
Nottingham | 1645 | 1725 |
Trent Bridge | 1655 | 1735 |
Radcliff | 1708 | 1748 |
Farndon | 1730 | 1810 |
Newark Bus Station | 1738 | 1818 |
Balderton | 1745 | 1825 |
Fernwood (Tawny Owl) | 1755 | 1835 |
90 Newark to Nottingham (Sunday)
Fernwood (Tawny Owl) | 0835 | 1035 | 1535 |
Balderton | 0837 | 1037 | 1537 |
Newark Bus Station | 0845 | 1045 | 1545 |
Farndon | 0858 | 1058 | 1558 |
Radcliff | 0918 | 1118 | 1618 |
Trent Bridge | 0928 | 1128 | 1628 |
Nottingham | 0935 | 1135 | 1635 |
90 Nottingham to Newark (Sunday)
Nottingham | 0940 | 1440 | 1640 |
Trent Bridge | 0949 | 1449 | 1649 |
Radcliff | 0956 | 1456 | 1656 |
Farndon | 1015 | 1515 | 1715 |
Newark Bus Station | 1023 | 1523 | 1723 |
Balderton | 1030 | 1530 | 1730 |
Fernwood (Tawny Owl) | 1034 | 1534 | 1734 |
Timetables last updated 24/04/2019