<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Artesea &#187; Labour</title>
	<atom:link href="http://blog.artesea.co.uk/category/politics/labour/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.artesea.co.uk</link>
	<description>A blog by Ryan Cullen</description>
	<lastBuildDate>Wed, 21 Jul 2010 14:57:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Brown does a funny U-turn</title>
		<link>http://blog.artesea.co.uk/2008/04/brown-does-a-funny-u-turn.html</link>
		<comments>http://blog.artesea.co.uk/2008/04/brown-does-a-funny-u-turn.html#comments</comments>
		<pubDate>Wed, 23 Apr 2008 16:08:31 +0000</pubDate>
		<dc:creator>Ryan Cullen</dc:creator>
				<category><![CDATA[Labour]]></category>

		<guid isPermaLink="false">http://blog.artesea.co.uk/?p=481</guid>
		<description><![CDATA[According to the BBC Brown defends &#8216;U-turn&#8217; on 10p tax. Yet looking at the article and listening to what he has said I can&#8217;t see a U-turn. I can see some distant promises to give old people some extra cash at winter, and some young people a bit more via the minimum wage (notice not [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.artesea.co.uk/images/gordon_brown2.png" alt="Texture like sun" title="Texture like sun" class="small-image-right" />According to the BBC <a href="http://news.bbc.co.uk/1/hi/uk_politics/7362283.stm">Brown defends &#8216;U-turn&#8217; on 10p tax</a>. Yet looking at the article and listening to what he has said I can&#8217;t see a U-turn.<br />
I can see some distant promises to give old people some extra cash at winter, and some young people a bit more via the minimum wage (notice not actually via the government) and some more tax credits to those without children.<br />
However here&#8217;s the problem, at the moment to get <a href="http://www.taxcredits.inlandrevenue.gov.uk/Qualify/DIQHousehold.aspx">Working Tax Credits</a> you need be earning less than £13,000 as a single person over 26, or £18,000 (combined income) as a couple over 26.<br />
Meaning a married couple earning £9,000 each get NO tax credits, yet get hit with a 10% tax increase on their income.<br />
Gordon Brown (who last time I checked was no longer the Chancellor) is still screwing over those on low incomes.<br />
I get paid next Monday and for the first time my actuall wage will be less than last month, something that I never believed would happen with a Labour Government (well at least while my income was nowhere near the 40% rate).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.artesea.co.uk/2008/04/brown-does-a-funny-u-turn.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Darling: I can&#8217;t rewrite Budget &#8211; Liar!</title>
		<link>http://blog.artesea.co.uk/2008/04/darling-i-cant-rewrite-budget-liar.html</link>
		<comments>http://blog.artesea.co.uk/2008/04/darling-i-cant-rewrite-budget-liar.html#comments</comments>
		<pubDate>Sun, 20 Apr 2008 16:32:36 +0000</pubDate>
		<dc:creator>Ryan Cullen</dc:creator>
				<category><![CDATA[Labour]]></category>

		<guid isPermaLink="false">http://blog.artesea.co.uk/?p=480</guid>
		<description><![CDATA[Alistair Darling today suggested that he couldn&#8217;t rewrite the budget. Almost trying to put the blame for the tax rise on one Gordon Brown. However he LIES!!!!!! On the 12th March 2008 he read out his first budget. It would have been possible for him in this one to either re-introduce the 10p tax band, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.artesea.co.uk/images/alistair-darling.png" width="142" height="200" alt="Pants on Fire" title="Pants on Fire" class="small-image-left" /> Alistair Darling today suggested that he <a href="http://news.bbc.co.uk/1/hi/uk_politics/7357085.stm">couldn&#8217;t rewrite the budget</a>. Almost trying to put the blame for the tax rise on one Gordon Brown. However he <strong>LIES</strong>!!!!!! On the <a href="http://news.bbc.co.uk/1/hi/uk_politics/7291841.stm">12th March 2008</a> he read out his first budget. It would have been possible for him in this one to either re-introduce the 10p tax band, or alternatively put up the tax free threshold so that no one was worse off. However the Labour Party seem to be a bit <a href="http://news.bbc.co.uk/1/hi/uk_politics/7356982.stm">thick</a> and didn&#8217;t realise that this was such a big issue that they would have <a href="http://news.bbc.co.uk/1/hi/uk_politics/7353273.stm">ministers almost resigning</a>, yet over a year ago <strong>I</strong> was <a href="http://blog.artesea.co.uk/2007/03/2p-of-income-tax-so-am-i-better-off.html">already pointing out</a> that low income earners would be worse off.<br />
I expect that most of the shouting is to do with the local elections and that once May 1st is over you won&#8217;t see Darling making any attempt to help anyone out.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.artesea.co.uk/2008/04/darling-i-cant-rewrite-budget-liar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXCLUSIVE: Brown not to stand!</title>
		<link>http://blog.artesea.co.uk/2007/05/exclusive-brown-not-to-stand.html</link>
		<comments>http://blog.artesea.co.uk/2007/05/exclusive-brown-not-to-stand.html#comments</comments>
		<pubDate>Thu, 10 May 2007 12:55:25 +0000</pubDate>
		<dc:creator>Ryan Cullen</dc:creator>
				<category><![CDATA[Labour]]></category>

		<guid isPermaLink="false">http://blog.artesea.co.uk/2007/05/exclusive-brown-not-to-stand.html</guid>
		<description><![CDATA[Word from my contact in the Treasury is that Gordon Brown WONT announce that he is standing tomorrow, nor will he ever. Gordon has worked out that with inflation and interest rates at high levels, it&#8217;s time to bail. This way he&#8217;ll be remembered for being one of the best chancellors and not a poor [...]]]></description>
			<content:encoded><![CDATA[<p>Word from my contact in the Treasury is that Gordon Brown WONT announce that he is standing tomorrow, nor will he ever.<br />
Gordon has worked out that with inflation and interest rates at high levels, it&#8217;s time to bail. This way he&#8217;ll be remembered for being one of the best chancellors and not a poor one-term Prime Minister who had to deal with Iraq, Terrorism and Inflation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.artesea.co.uk/2007/05/exclusive-brown-not-to-stand.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Thank you and goodbye</title>
		<link>http://blog.artesea.co.uk/2007/05/thank-you-and-goodbye.html</link>
		<comments>http://blog.artesea.co.uk/2007/05/thank-you-and-goodbye.html#comments</comments>
		<pubDate>Fri, 04 May 2007 16:33:20 +0000</pubDate>
		<dc:creator>Ryan Cullen</dc:creator>
				<category><![CDATA[Council]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[LibDems]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Tories]]></category>

		<guid isPermaLink="false">http://blog.artesea.co.uk/2007/05/thank-you-and-goodbye.html</guid>
		<description><![CDATA[I would like to thank those who elected me last year, and voted for me this year. However with the boundary changes and all-ups unfortunately both Heather and myself are no longer the councillors for Park Ward. The Liberal Democrats did avoid a complete wipe out with Helen Heath taking one of the Labour seats [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/artesea/482600250/"><img src="http://farm1.static.flickr.com/173/482600250_b0275d5452_m.jpg" width="240" height="180" alt="Polling Station" title="Polling Station" class="small-image-right" /></a>I would like to thank those who elected me last year, and voted for me this year. However with the boundary changes and all-ups unfortunately both Heather and myself are no longer the councillors for Park Ward. The Liberal Democrats did avoid a complete wipe out with Helen Heath taking one of the Labour seats in Carholme Ward.<br />
The Tories did what they promised all year and took control of the council from Labour with 17 councillors (up 6). There was bad luck for Claire Metcalfe (Con) who got elected with me last year, she came 4th in Glebe, losing out to her 18 year old daughter Charlotte (Con) who came 1st and I wish Sandra Gratrick (Con) the best of luck next year having to stand for the third year in a row even though she&#8217;s been elected twice.<br />
This years other losers were: Steve Allnutt (Lab); Lesley Rose (Lab); Larry Wells (Lab); Morris Cookson (Lab) and Geoff Ellis (Lab)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.artesea.co.uk/2007/05/thank-you-and-goodbye.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will the police be knocking on the door of Number 10?</title>
		<link>http://blog.artesea.co.uk/2007/04/will-the-police-be-knocking-on-the-door-of-number-10.html</link>
		<comments>http://blog.artesea.co.uk/2007/04/will-the-police-be-knocking-on-the-door-of-number-10.html#comments</comments>
		<pubDate>Fri, 20 Apr 2007 14:12:44 +0000</pubDate>
		<dc:creator>Ryan Cullen</dc:creator>
				<category><![CDATA[Labour]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://blog.artesea.co.uk/2007/04/will-the-police-be-knocking-on-the-door-of-number-10.html</guid>
		<description><![CDATA[Well the report has been handed in to the CPS. We&#8217;ll just have to wait and see.]]></description>
			<content:encoded><![CDATA[<p>Well the report has been <a href="http://news.bbc.co.uk/1/hi/uk_politics/6576653.stm">handed</a> in to the CPS.<br />
<a href="http://www.flickr.com/photos/zakgollop/259935922/"><img src="http://farm1.static.flickr.com/96/259935922_ae07437d27.jpg" alt="Police - Downing Street" title="Police - Downing Street" width="333" height="500" class="post-photo" /></a><br />
We&#8217;ll just have to wait and see.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.artesea.co.uk/2007/04/will-the-police-be-knocking-on-the-door-of-number-10.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2p of Income Tax, so am I better off?</title>
		<link>http://blog.artesea.co.uk/2007/03/2p-of-income-tax-so-am-i-better-off.html</link>
		<comments>http://blog.artesea.co.uk/2007/03/2p-of-income-tax-so-am-i-better-off.html#comments</comments>
		<pubDate>Wed, 21 Mar 2007 13:56:01 +0000</pubDate>
		<dc:creator>Ryan Cullen</dc:creator>
				<category><![CDATA[Labour]]></category>

		<guid isPermaLink="false">http://blog.artesea.co.uk/2007/03/2p-of-income-tax-so-am-i-better-off.html</guid>
		<description><![CDATA[Today&#8217;s announcement that 2p will be taken off Income Tax looks good, however the BBC report that I&#8217;ll also lose the 10p band, so some back of the fag packet (excel) calculations show. Before (according to 2007/8 figures from HMRC) Personal Allowance £5,225 = £0 10p rate £2,230 = £223.00 22p rate £8,545 = £1,87.90 [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s announcement that 2p will be taken off Income Tax looks good, however the <a href="http://news.bbc.co.uk/1/hi/uk_politics/6472999.stm">BBC report</a> that I&#8217;ll also lose the 10p band, so some back of the fag packet (excel) calculations show.</p>
<p>Before (according to 2007/8 figures from <a href="http://www.hmrc.gov.uk/rates/it.htm">HMRC</a>)<br />
<a href="http://www.flickr.com/photos/gserafini/347486733/"><img src="http://farm1.static.flickr.com/133/347486733_0ed680f520_m.jpg" class="small-image-right" alt="Income Tax" title="Income Tax" /></a>Personal Allowance £5,225 = £0<br />
10p rate £2,230 = £223.00<br />
22p rate £8,545 = £1,87.90<br />
Total tax = £2,102.90</p>
<p>Now (using 20p and no 10p rate)<br />
Personal Allowance £5,225 = £0<br />
20p rate £10,775 = £2,155.00<br />
Total tax = £2,155.00</p>
<p>Difference £52.10 worse off.</p>
<p>Pushing the correct buttons on Excel manage to show that a salary of £18,605 would result in no change and anything more would result in a tax cut.</p>
<p><b>Edit</b> &#8211; OK for the time being I&#8217;m actually better off, forgetting to add my Council Allowance to these figures.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.artesea.co.uk/2007/03/2p-of-income-tax-so-am-i-better-off.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Levy arrested again</title>
		<link>http://blog.artesea.co.uk/2007/01/levy-arrested.html</link>
		<comments>http://blog.artesea.co.uk/2007/01/levy-arrested.html#comments</comments>
		<pubDate>Tue, 30 Jan 2007 17:55:02 +0000</pubDate>
		<dc:creator>Ryan Cullen</dc:creator>
				<category><![CDATA[Labour]]></category>

		<guid isPermaLink="false">http://blog.artesea.co.uk/2007/01/levy-arrested.html</guid>
		<description><![CDATA[BBC breaking that Lord Levy has been arrested for &#8220;conspiracy to pervert the course of justice&#8221;. Oooh]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/1/hi/uk_politics/6314881.stm">BBC breaking</a> that Lord Levy has been arrested for &#8220;conspiracy to pervert the course of justice&#8221;.</p>
<p>Oooh</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.artesea.co.uk/2007/01/levy-arrested.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cameron spoof taken off website</title>
		<link>http://blog.artesea.co.uk/2006/10/cameron-spoof-taken-off-website.html</link>
		<comments>http://blog.artesea.co.uk/2006/10/cameron-spoof-taken-off-website.html#comments</comments>
		<pubDate>Fri, 13 Oct 2006 14:51:21 +0000</pubDate>
		<dc:creator>Ryan Cullen</dc:creator>
				<category><![CDATA[Labour]]></category>

		<guid isPermaLink="false">http://blog.artesea.co.uk/2006/10/cameron-spoof-taken-off-website.html</guid>
		<description><![CDATA[The BBC are reporting that Cameron spoof taken off website, however on the same page is a link to their media player which still shows the clip. 16:01 Edit: Link now gone 16:07 Edit: Try this? (Can&#8217;t confirm if it&#8217;ll work as the firewall at work won&#8217;t let me try). 16:21 Edit: Does work for [...]]]></description>
			<content:encoded><![CDATA[<p>The BBC are reporting that <a href="http://news.bbc.co.uk/1/hi/uk_politics/6048202.stm">Cameron spoof taken off website</a>, however on the same page is a link to their media player which still shows the clip.</p>
<p><img src="http://blog.artesea.co.uk/images/sion_simon.png" width="430" height="294" alt="BBC Screen Shot" title="BBC Screen Shot" class="post-photo" /></p>
<p><strong>16:01 Edit:</strong> Link now gone<br />
<strong>16:07 Edit:</strong> Try <a href="http://www.bbc.co.uk/mediaselector/check/nolavconsole/ukfs_news/hi?redirect=fs.stm&#038;news=1&#038;bbram=1&#038;bbwm=1&#038;nbram=1&#038;nbwm=1&#038;nol_storyid=6044642">this</a>? (Can&#8217;t confirm if it&#8217;ll work as the firewall at work won&#8217;t let me try).<br />
<strong>16:21 Edit:</strong> Does work for the time being with Window Media Player selected as your prefered player.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.artesea.co.uk/2006/10/cameron-spoof-taken-off-website.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
